|
10708 Bronxville ZIP Code Guide
|
10708 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 10708
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bronxville, New York 10708
Population Age & Sex Range for Bronxville, New York 10708
| Total Population: | 22442 |
| Male Population: | 10045 |
| Male < 1: | 140 |
| Male 1: | 67 |
| Male 2: | 134 |
| Male 3: | 158 |
| Male 4: | 93 |
| Male 5: | 157 |
| Male 6: | 55 |
| Male 7: | 131 |
| Male 8: | 108 |
| Male 9: | 63 |
| Male 10: | 130 |
| Male 11: | 130 |
| Male 12: | 155 |
| Male 13: | 72 |
| Male 14: | 155 |
| Male 15: | 91 |
| Male 16: | 113 |
| Male 17: | 77 |
| Male 18: | 135 |
| Male 19: | 123 |
| Male 20: | 81 |
| Male 21: | 180 |
| Male 22-24: | 280 |
| Male 25-29: | 616 |
| Male 30-34: | 737 |
| Male 35-39: | 850 |
| Male 40-44: | 824 |
| Male 45-49: | 826 |
| Male 50-54: | 787 |
| Male 55-59: | 569 |
| Male 60-61: | 239 |
| Male 62-64: | 225 |
| Male 65-66: | 210 |
| Male 67-69: | 239 |
| Male 70-74: | 485 |
| Male 75-79: | 247 |
| Male 80-84: | 214 |
| Male 85 & Over: | 149 |
|
| Female Population: | 12397 |
| Female < 1: | 127 |
| Female 1: | 121 |
| Female 2: | 119 |
| Female 3: | 125 |
| Female 4: | 75 |
| Female 5: | 156 |
| Female 6: | 94 |
| Female 7: | 131 |
| Female 8: | 77 |
| Female 9: | 132 |
| Female 10: | 182 |
| Female 11: | 105 |
| Female 12: | 60 |
| Female 13: | 123 |
| Female 14: | 123 |
| Female 15: | 55 |
| Female 16: | 61 |
| Female 17: | 144 |
| Female 18: | 123 |
| Female 19: | 267 |
| Female 20: | 181 |
| Female 21: | 174 |
| Female 22-24: | 355 |
| Female 25-29: | 744 |
| Female 30-34: | 761 |
| Female 35-39: | 784 |
| Female 40-44: | 1055 |
| Female 45-49: | 939 |
| Female 50-54: | 946 |
| Female 55-59: | 914 |
| Female 60-61: | 258 |
| Female 62-64: | 358 |
| Female 65-66: | 172 |
| Female 67-69: | 307 |
| Female 70-74: | 667 |
| Female 75-79: | 473 |
| Female 80-84: | 524 |
| Female 85 & Over: | 385 |
|
|
|
|
Ethnic Makeup of Bronxville, New York 10708
| Total Population: | 22442 |
| White: | 19789 |
| Black: | 879 |
| Asian: | 900 |
| Pacific Islander: | |
| Native American: | 55 |
| Two or More: | 392 |
| Other: | 427 |
|
|
Housing Statistics for Bronxville, New York 10708
| Total: | 21530 |
| Own: | 15518 |
| Rent: | 6012 |
|
|
Education Level for Residents of Bronxville, New York 10708
| Total Population: | 16504 |
| Male: | 7217 |
| No School: | 7 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 30 |
| 7th - 8th: | 53 |
| 9th: | 36 |
| 10th: | 113 |
| 11th: | 64 |
| 12th, No Diploma: | 148 |
| High School Graduate: | 1031 |
| Professional School Degree: | 798 |
| Less Than 1 Year College: | 249 |
| 1 or More Years College, No Degree: | 767 |
| Associates: | 305 |
| Bachelors: | 1965 |
| Doctorate: | 237 |
| Masters: | 1408 |
|
| Female: | 9287 |
| No School: | 13 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 43 |
| 7th - 8th: | 89 |
| 9th: | 46 |
| 10th: | 103 |
| 11th: | 80 |
| 12th, No Diploma: | 217 |
| High School Graduate: | 1888 |
| Professional School Degree: | 390 |
| Less Than 1 Year College: | 525 |
| 1 or More Years College, No Degree: | 1059 |
| Associates: | 515 |
| Bachelors: | 2337 |
| Doctorate: | 185 |
| Masters: | 1766 |
|
|
|
Economic Statistics for Bronxville, New York 10708
| Employed Civilian Males: | 5981 |
| Unemployed Civilian Males: | 197 |
| Male Over 16 In Labor Force: | 6178 |
| Male Over 16 Not In Labor Force: | 2028 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5691 |
| Unemployed Civilian Females: | 156 |
| Female Over 16 In Labor Force: | 5847 |
| Female Over 16 Not In Labor Force: | 4745 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11451 |
| Work At Home: | 544 |
| Over 16, Doesn't Work At Home: | 10907 |
| Family Income Below Poverty: | 126 |
| Household Income Below Poverty: | 442 |
| Married Couple Below Poverty: | 82 |
| Median Family Income: | $103046 |
| Median Household Income: | $72165 |
| Per Capita Income: | $54293 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 308 |
| 5 to 9 Minutes: | 818 |
| 10 to 14 Minutes: | 1015 |
| 15 to 19 Minutes: | 1347 |
| 20 to 24 Minutes: | 1097 |
| 25 to 29 Minutes: | 547 |
| 30 to 35 Minutes: | 1169 |
| 36 to 39 Minutes: | 406 |
| 40 to 44 Minutes: | 604 |
| 45 to 59 Minutes: | 1626 |
| 60 to 89 Minutes: | 1620 |
| 90 Minutes or More: | 350 |
|
|
Veterans Status for Residents of Bronxville, New York 10708
| Total Males: | 8016 |
| Male 18 to 64 | 6472 |
| Male Civilian 18 to 64 | 6472 |
| Male Civilian Non-Veteran 18 to 64 | 5751 |
| Male Civilian Veteran 18 to 64 | 721 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1544 |
| Male Civilian 65 and Over | 1544 |
| Male Civilian Non-Veteran 65 and Over | 597 |
| Male Civilian Veteran 65 and Over | 947 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10387 |
| Female 18 - 64 | 7859 |
| Female 65 and Over | 2528 |
| Female Civilians 18 - 64 | 7859 |
| Female Civilian Non-Veteran 18 - 64 | 7818 |
| Female Civilian Veteran 18 - 64 | 41 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2528 |
| Female Civilian Non-Veteran 65 and Over | 2451 |
| Female Civilian Veteran 65 and Over | 77 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|