|
10801 New Rochelle ZIP Code Guide
|
10801 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 10801
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for New Rochelle, New York 10801
Population Age & Sex Range for New Rochelle, New York 10801
| Total Population: | 36284 |
| Male Population: | 17436 |
| Male < 1: | 284 |
| Male 1: | 185 |
| Male 2: | 221 |
| Male 3: | 294 |
| Male 4: | 277 |
| Male 5: | 280 |
| Male 6: | 199 |
| Male 7: | 270 |
| Male 8: | 328 |
| Male 9: | 339 |
| Male 10: | 305 |
| Male 11: | 237 |
| Male 12: | 279 |
| Male 13: | 293 |
| Male 14: | 252 |
| Male 15: | 201 |
| Male 16: | 184 |
| Male 17: | 328 |
| Male 18: | 265 |
| Male 19: | 278 |
| Male 20: | 276 |
| Male 21: | 243 |
| Male 22-24: | 818 |
| Male 25-29: | 1463 |
| Male 30-34: | 1600 |
| Male 35-39: | 1321 |
| Male 40-44: | 1297 |
| Male 45-49: | 1194 |
| Male 50-54: | 909 |
| Male 55-59: | 712 |
| Male 60-61: | 158 |
| Male 62-64: | 351 |
| Male 65-66: | 220 |
| Male 67-69: | 317 |
| Male 70-74: | 584 |
| Male 75-79: | 357 |
| Male 80-84: | 174 |
| Male 85 & Over: | 143 |
|
| Female Population: | 18848 |
| Female < 1: | 307 |
| Female 1: | 216 |
| Female 2: | 226 |
| Female 3: | 284 |
| Female 4: | 226 |
| Female 5: | 214 |
| Female 6: | 325 |
| Female 7: | 216 |
| Female 8: | 236 |
| Female 9: | 262 |
| Female 10: | 204 |
| Female 11: | 223 |
| Female 12: | 275 |
| Female 13: | 207 |
| Female 14: | 274 |
| Female 15: | 229 |
| Female 16: | 160 |
| Female 17: | 221 |
| Female 18: | 210 |
| Female 19: | 244 |
| Female 20: | 248 |
| Female 21: | 236 |
| Female 22-24: | 791 |
| Female 25-29: | 1324 |
| Female 30-34: | 1333 |
| Female 35-39: | 1455 |
| Female 40-44: | 1513 |
| Female 45-49: | 1263 |
| Female 50-54: | 1029 |
| Female 55-59: | 805 |
| Female 60-61: | 392 |
| Female 62-64: | 529 |
| Female 65-66: | 266 |
| Female 67-69: | 418 |
| Female 70-74: | 775 |
| Female 75-79: | 788 |
| Female 80-84: | 445 |
| Female 85 & Over: | 479 |
|
|
|
|
Ethnic Makeup of New Rochelle, New York 10801
| Total Population: | 36284 |
| White: | 20192 |
| Black: | 10211 |
| Asian: | 1244 |
| Pacific Islander: | |
| Native American: | 140 |
| Two or More: | 1428 |
| Other: | 3069 |
|
|
Housing Statistics for New Rochelle, New York 10801
| Total: | 35627 |
| Own: | 15607 |
| Rent: | 20020 |
|
|
Education Level for Residents of New Rochelle, New York 10801
| Total Population: | 23614 |
| Male: | 10800 |
| No School: | 364 |
| Nursery - 4th: | 195 |
| 5th - 6th: | 865 |
| 7th - 8th: | 360 |
| 9th: | 274 |
| 10th: | 248 |
| 11th: | 202 |
| 12th, No Diploma: | 622 |
| High School Graduate: | 2761 |
| Professional School Degree: | 393 |
| Less Than 1 Year College: | 483 |
| 1 or More Years College, No Degree: | 1169 |
| Associates: | 427 |
| Bachelors: | 1577 |
| Doctorate: | 166 |
| Masters: | 694 |
|
| Female: | 12814 |
| No School: | 286 |
| Nursery - 4th: | 196 |
| 5th - 6th: | 764 |
| 7th - 8th: | 445 |
| 9th: | 359 |
| 10th: | 312 |
| 11th: | 352 |
| 12th, No Diploma: | 755 |
| High School Graduate: | 3757 |
| Professional School Degree: | 324 |
| Less Than 1 Year College: | 655 |
| 1 or More Years College, No Degree: | 1094 |
| Associates: | 668 |
| Bachelors: | 1702 |
| Doctorate: | 87 |
| Masters: | 1058 |
|
|
|
Economic Statistics for New Rochelle, New York 10801
| Employed Civilian Males: | 8593 |
| Unemployed Civilian Males: | 422 |
| Male Over 16 In Labor Force: | 9021 |
| Male Over 16 Not In Labor Force: | 4171 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 7593 |
| Unemployed Civilian Females: | 505 |
| Female Over 16 In Labor Force: | 8098 |
| Female Over 16 Not In Labor Force: | 6826 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15888 |
| Work At Home: | 259 |
| Over 16, Doesn't Work At Home: | 15629 |
| Family Income Below Poverty: | 929 |
| Household Income Below Poverty: | 2032 |
| Married Couple Below Poverty: | 400 |
| Median Family Income: | $53814 |
| Median Household Income: | $42290 |
| Per Capita Income: | $21838 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 380 |
| 5 to 9 Minutes: | 1374 |
| 10 to 14 Minutes: | 2355 |
| 15 to 19 Minutes: | 2297 |
| 20 to 24 Minutes: | 2223 |
| 25 to 29 Minutes: | 839 |
| 30 to 35 Minutes: | 2557 |
| 36 to 39 Minutes: | 292 |
| 40 to 44 Minutes: | 526 |
| 45 to 59 Minutes: | 985 |
| 60 to 89 Minutes: | 1269 |
| 90 Minutes or More: | 532 |
|
|
Veterans Status for Residents of New Rochelle, New York 10801
| Total Males: | 12680 |
| Male 18 to 64 | 10885 |
| Male Civilian 18 to 64 | 10879 |
| Male Civilian Non-Veteran 18 to 64 | 10005 |
| Male Civilian Veteran 18 to 64 | 874 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1795 |
| Male Civilian 65 and Over | 1795 |
| Male Civilian Non-Veteran 65 and Over | 673 |
| Male Civilian Veteran 65 and Over | 1122 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14543 |
| Female 18 - 64 | 11372 |
| Female 65 and Over | 3171 |
| Female Civilians 18 - 64 | 11372 |
| Female Civilian Non-Veteran 18 - 64 | 11304 |
| Female Civilian Veteran 18 - 64 | 68 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3171 |
| Female Civilian Non-Veteran 65 and Over | 3124 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|