|
River Edge, Nj - 07661 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for River Edge, Nj 07661
Population Age & Sex Range for River Edge, Nj 07661
| Total Population: | 10946 |
| Male Population: | 5245 |
| Male < 1: | 97 |
| Male 1: | 72 |
| Male 2: | 59 |
| Male 3: | 77 |
| Male 4: | 82 |
| Male 5: | 97 |
| Male 6: | 57 |
| Male 7: | 53 |
| Male 8: | 64 |
| Male 9: | 91 |
| Male 10: | 70 |
| Male 11: | 89 |
| Male 12: | 75 |
| Male 13: | 69 |
| Male 14: | 98 |
| Male 15: | 95 |
| Male 16: | 65 |
| Male 17: | 64 |
| Male 18: | 57 |
| Male 19: | 25 |
| Male 20: | 47 |
| Male 21: | 34 |
| Male 22-24: | 122 |
| Male 25-29: | 248 |
| Male 30-34: | 380 |
| Male 35-39: | 433 |
| Male 40-44: | 506 |
| Male 45-49: | 390 |
| Male 50-54: | 427 |
| Male 55-59: | 284 |
| Male 60-61: | 81 |
| Male 62-64: | 83 |
| Male 65-66: | 57 |
| Male 67-69: | 86 |
| Male 70-74: | 224 |
| Male 75-79: | 145 |
| Male 80-84: | 136 |
| Male 85 & Over: | 106 |
|
| Female Population: | 5701 |
| Female < 1: | 92 |
| Female 1: | 95 |
| Female 2: | 78 |
| Female 3: | 31 |
| Female 4: | 53 |
| Female 5: | 58 |
| Female 6: | 79 |
| Female 7: | 33 |
| Female 8: | 72 |
| Female 9: | 45 |
| Female 10: | 92 |
| Female 11: | 100 |
| Female 12: | 58 |
| Female 13: | 102 |
| Female 14: | 76 |
| Female 15: | 72 |
| Female 16: | 50 |
| Female 17: | 52 |
| Female 18: | 66 |
| Female 19: | 10 |
| Female 20: | 31 |
| Female 21: | 65 |
| Female 22-24: | 70 |
| Female 25-29: | 287 |
| Female 30-34: | 402 |
| Female 35-39: | 373 |
| Female 40-44: | 632 |
| Female 45-49: | 439 |
| Female 50-54: | 458 |
| Female 55-59: | 287 |
| Female 60-61: | 122 |
| Female 62-64: | 126 |
| Female 65-66: | 101 |
| Female 67-69: | 104 |
| Female 70-74: | 318 |
| Female 75-79: | 241 |
| Female 80-84: | 156 |
| Female 85 & Over: | 175 |
|
|
|
|
Ethnic Makeup of River Edge, Nj 07661
| Total Population: | 10946 |
| White: | 9216 |
| Black: | 111 |
| Asian: | 1350 |
| Pacific Islander: | |
| Native American: | 20 |
| Two or More: | 167 |
| Other: | 82 |
|
|
Housing Statistics for River Edge, Nj 07661
| Total: | 10917 |
| Own: | 8479 |
| Rent: | 2438 |
|
|
Education Level for Residents of River Edge, Nj 07661
| Total Population: | 7807 |
| Male: | 3586 |
| No School: | |
| Nursery - 4th: | 10 |
| 5th - 6th: | 24 |
| 7th - 8th: | 46 |
| 9th: | 14 |
| 10th: | 58 |
| 11th: | |
| 12th, No Diploma: | 93 |
| High School Graduate: | 691 |
| Professional School Degree: | 144 |
| Less Than 1 Year College: | 176 |
| 1 or More Years College, No Degree: | 470 |
| Associates: | 157 |
| Bachelors: | 1173 |
| Doctorate: | 61 |
| Masters: | 469 |
|
| Female: | 4221 |
| No School: | 14 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 81 |
| 9th: | 7 |
| 10th: | 58 |
| 11th: | 15 |
| 12th, No Diploma: | 70 |
| High School Graduate: | 1249 |
| Professional School Degree: | 119 |
| Less Than 1 Year College: | 223 |
| 1 or More Years College, No Degree: | 474 |
| Associates: | 327 |
| Bachelors: | 1092 |
| Doctorate: | 16 |
| Masters: | 469 |
|
|
|
Economic Statistics for River Edge, Nj 07661
| Employed Civilian Males: | 2870 |
| Unemployed Civilian Males: | 89 |
| Male Over 16 In Labor Force: | 2959 |
| Male Over 16 Not In Labor Force: | 1041 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2471 |
| Unemployed Civilian Females: | 68 |
| Female Over 16 In Labor Force: | 2539 |
| Female Over 16 Not In Labor Force: | 2026 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5284 |
| Work At Home: | 120 |
| Over 16, Doesn't Work At Home: | 5164 |
| Family Income Below Poverty: | 78 |
| Household Income Below Poverty: | 132 |
| Married Couple Below Poverty: | 52 |
| Median Family Income: | $80422 |
| Median Household Income: | $71792 |
| Per Capita Income: | $33188 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 97 |
| 5 to 9 Minutes: | 382 |
| 10 to 14 Minutes: | 723 |
| 15 to 19 Minutes: | 792 |
| 20 to 24 Minutes: | 682 |
| 25 to 29 Minutes: | 230 |
| 30 to 35 Minutes: | 510 |
| 36 to 39 Minutes: | 141 |
| 40 to 44 Minutes: | 272 |
| 45 to 59 Minutes: | 325 |
| 60 to 89 Minutes: | 798 |
| 90 Minutes or More: | 212 |
|
|
Veterans Status for Residents of River Edge, Nj 07661
| Total Males: | 3871 |
| Male 18 to 64 | 3117 |
| Male Civilian 18 to 64 | 3117 |
| Male Civilian Non-Veteran 18 to 64 | 2705 |
| Male Civilian Veteran 18 to 64 | 412 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 754 |
| Male Civilian 65 and Over | 754 |
| Male Civilian Non-Veteran 65 and Over | 258 |
| Male Civilian Veteran 65 and Over | 496 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4463 |
| Female 18 - 64 | 3368 |
| Female 65 and Over | 1095 |
| Female Civilians 18 - 64 | 3368 |
| Female Civilian Non-Veteran 18 - 64 | 3345 |
| Female Civilian Veteran 18 - 64 | 23 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1095 |
| Female Civilian Non-Veteran 65 and Over | 1067 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|